Product Chemical Disclosure
At Brentwood Appliances Inc., we understand the importance of transparency when it comes to the materials used in the products that become a part of your everyday life. In accordance with relevant regulations and our commitment to quality and safety, we provide information about the chemicals intentionally added to our products.
Our Approach to Quality and Safety:
At Brentwood Appliances Inc., ensuring the quality and safety of our products is a top priority. It's essential to note that the presence of certain chemicals in our products does not imply harm or risk through use. For instance, some of our nonstick coatings may contain per- and poly-fluoroalkyl substances (PFAS), known for their high performance as non-stick surfaces. PFAS is authorized by the FDA for use in nonstick cookware, paper/paperboard food packaging, and other food contact applications. You can refer to the FDA's guidelines here.
It is crucial to discuss the potential impact of any product on your health with your physician. Our disclosures aim to provide information without making any specific representations or warranties.
California AB 1200 Compliance:
We are compliant with California Assembly Bill No. 1200 (AB 1200), which requires manufacturers to disclose certain information about listed cookware and kitchen appliances. As of January 1, 2024, manufacturers must identify chemicals intentionally added to their products from a designated list on both the product label and their website.
Our Commitment to Product Safety:
At Brentwood Appliances Inc., we take product safety and quality seriously. We have no reason to believe that any of our products pose a health risk. Our products comply with relevant limits and rules set by the federal Food and Drug Administration, ensuring the safe use of product parts in direct contact with food.
To ensure transparency, we provide tables identifying products for which AB 1200 website disclosure is required, along with links to authoritative AB 1200 lists. Our goal is to comply with all applicable laws, making your safety and satisfaction our utmost priority.
For more details on our product chemical disclosure, please select the category of your appliance from the dropdown box below, confirm model number, then click on the DISPLAY INFO to show the corresponding information.
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
6:2 Fluorotelomer sulfonic acid | 27619-97-2 | CECBP - Priority Chemicals | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Manganese and Manganese Compounds | 7439-96-5 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Phosphorus | 7723-14-0 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | 7439-89-6 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Silica Dust, Crystalline, in the Form of Quartz or Cristobalite | 14808-60-7 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Brominated Flame Retardants | 1163-19-5 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Butylbenzyl Phthalate (BBP) | 85-68-7 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Diisobutyl Phthalate (DIBP) | 84-69-5 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Benzene, 1,1'-Oxybis-, Hexabromo Deriv | 36483-60-0 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Di(2-Ethylhexyl)phthalate (DEHP) | 117-81-7 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Dibutyl Phthalate (DBP) | 84-74-2 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Molybdenum | 7439-98-7 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Polybrominated Biphenyls, PBBs | 59536-65-1 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Carbon Black (Airborne, Unbound Particles of Respirable Size and Extracts) | 1333-86-4 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Acrylonitrile | 107-13-1 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
1,3-Butadiene | 106-99-0 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Titanium Dioxide (Airborne, Unbound Particles of Respirable Size) | 13463-67-7 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Copper | 7440-50-8 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Zinc | 7440-66-6 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Molybdenum | 7439-98-7 | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Manganese and manganese compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Perfluoroalkoxy alkane Polymer | 26655-00-5 | CECBP - Priority Chemicals | Link |
Fluorinated Ethylene and Propylene | Various | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link |
Chromium Total | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Polytetrafluoroethylene | 9002-84-0 | CECBP - Priority Chemicals | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Siloxanes and Silicones, di-Me, hydrogen-terminated | 70900-21-9 | Canada PBiTs | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Molybdenum | 7439-98-7 | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link |
Copper | 7440-50-8 | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Aluminum | 7429-90-5 | ATSDR Neurotoxicants; CAMCLs; CWA 303(d) | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
► Display Info
Chemical | Substance CAS Number | Authoritative List | Link |
Manganese and Manganese Compounds | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | 7439-89-6 | CWA 303(d) | Link |
Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link |
Nickel and Nickel Compounds | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Chromium Compounds | 7440-47-3 | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Chromium Total | "7440-47-3" | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
► Display Info
